Aug
26
No Winner A nearly perfect score by Mac Attack, Milly and Bring Back the Biff but no outright winner so the money jackpots to $88 for next week. How did you go? Check out the overall scores for week 28.
| Rank | Team | Score |
|---|---|---|
| » View Complete Scores | ||
| 1. | Milly | 299 |
| 2. | Clint's Angels | 297 |
| 3. | Late Starter | 293 |
| 4. | EMTEE | 291 |
| 5. | Grandmaster | 290 |
| 5. | Sand Baggers | 290 |
| 7. | Chippy | 287 |
| 8. | 30 Something | 285 |
| 8. | Drew Devereux | 285 |
| 10. | M&M | 281 |
| Rank | Team | Score |
|---|---|---|
| » View Complete Scores | ||
| 1. | Drew Devereux | 68 (winner) |
| 1. | Late Starter | 68 (winner) |
| 3. | Grandmaster | 67 |
| 3. | Sand Baggers | 67 |
| 5. | Clint's Angels | 65 |
| 5. | Milly | 65 |
| 5. | Phillip Moore | 65 |
| Rank | Team | Score |
|---|---|---|
| » View Complete Scores | ||
| 1. | Clint's Angels | 120 |
| 1. | Milly | 120 |
| 3. | EMTEE | 114 |
| 4. | Chippy | 113 |
| 4. | M&M | 113 |
| Rank | Team | Score |
|---|---|---|
| » View Complete Scores | ||
| 1. | MANPOWER | 119 |
| 2. | Grandmaster | 115 |
| 2. | Mad Skillz | 115 |
| 4. | 30 Something | 114 |
| 4. | BETR Alumni | 114 |
| 4. | EMTEE | 114 |
| 4. | Phillip Moore | 114 |
| Prize | Amount | |
|---|---|---|
| » View All Payouts | ||
| Total Prizemoney | $2640 | |
| 1st Overall | $475.20 | |
| 2nd Overall | $356.40 | |
| 3rd Overall | $237.60 | |
| 4th Overall | $118.80 | |
| Code Winners | $44 | |
| Weekly Winner | $44 | |
There are 44 registered tippers in this year's competition. See the full list of players.
No Winner A nearly perfect score by Mac Attack, Milly and Bring Back the Biff but no outright winner so the money jackpots to $88 for next week. How did you go? Check out the overall scores for week 28.
3 Weeks to Go Here are the overall tips for week 28. Good luck!
Tips for Week 29 are due on Friday, 29th August, at 2pm (AEST). Make sure you receive a confirmation email and that your tips are correct.